Wholesale Trader of a wide range of products which include pain reliever gel, ketorolac tromethamine tablet, pain relief balm, lidocaine aerosol spray, ayurvedic joint pain relief capsule and aceclofenac paracetamol serratiopeptidase tablet.
₹ 100 / unit Get Latest Price
| Brand | Cipla |
| Composition | Pain Reliever Gel |
| Dose/Strength | Pain Reliever Gel |
| Packaging Type | Laminated Tubes |
| Drug Name | Pain Reliever Gel |
| Packaging Size | box |
₹ 325 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 103 / unit Get Latest Price
| Packaging Size | 15 gm |
| Packaging Type | Bottle |
| Manufacturer | Iodex |
| Brand | Iodex |
| Country of Origin | Made in India |
Minimum order quantity: 10 unit
₹ 95 / Bottle Get Latest Price
| Strength | 15% |
| Packaging Size | 100ml |
| Brand | Lidocaine Aerosol Spray |
| Manufacturer | Lidocaine Aerosol Spray |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 1 Year |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 101 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Form | Tablet |
| Brand | Ayurvedic Joint Pain Relief Capsule |
| Manufacturer | Ayurvedic Joint Pain Relief Capsule |
| Composition | Ayurvedic Joint Pain Relief Capsule |
| Shelf Life | 24 Months |
₹ 104 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aceclofenac Paracetamol Serratiopeptidase Tablet |
| Shelf Life | 24 Months |
₹ 310 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Item Name | Moov |
| Curable For | PAin Relief |
| Pack Type | 30 gm in 1 Tube |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 94 / unit Get Latest Price
| Pack Size | 15 gm |
| Composition | Diclofenac (1.16% w/w) + Linseed Oil (3% w/w) + Menthol (5% w/w) + Methyl Salicylate (10% w/w) |
| Packaging Type | Bottle |
| Packaging Size | 15.0 gm in 1 bottle |
| Brand | Volini Spray Spray |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 unit
₹ 98 / unit Get Latest Price
| Pack Size | 75 gm |
| Brand | Coolex Burn Relief Spray |
| Manufacturer | Coolex |
| Usage | Burn relief |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 unit
₹ 195 / Tube Get Latest Price
| Packaging Type | Tube |
| Packaging Size | 30 gm Gel in 1 Tube |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | Rheumatoid Arthritis |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 10 Tube
₹ 105 / unit Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Brand | Meftal |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 106 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 4350 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura 400 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Pills in 1 Strip |
Minimum order quantity: 10 Box
₹ 165 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Prescription Type | Non-Prescription |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 1 Strip
₹ 102 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Brand | Himalaya Wellness Pain Relief Oil |
| Manufacturer | Himalaya Wellness Pain Relief Oil |
| Country of Origin | Made in India |
| Packaging type | Bottle |
Minimum order quantity: 10 Bottle
₹ 3000 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Methocarbamol Tablet 10 Mg |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 109 / Box Get Latest Price
| Strength | 8 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | box |
| Brand | Thiocolchicoside 8 Mg Capsule |
| Manufacturer | Thiocolchicoside 8 Mg Capsule |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 96 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packing Type | Strips |
| Brand | Nicip |
| Manufacturer | Cipla Ltd |
Minimum order quantity: 10 Strip
₹ 92 / unit Get Latest Price
| Brand | Himalaya |
| Net Content | 30 gm |
| Active Ingredient | Boswellias |
| Indications | Shoulder pain, Neck pain, Joint pain, Back pain, Knee pain, Ankle pain |
| Packaging Type | Laminated Tubes |
| Packaging Size | 30 gm in 1 Tube |
Minimum order quantity: 10 unit
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 15 Capsules in 1 strip |
| Brand | Cipmox 500 |
Minimum order quantity: 10 Strip
Chander Meghani (CEO)
Grace Healthcare
Ground Floor, Plot No. 57, Grace Healthcare, Bhim Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India