Leading Wholesale Trader of daclatasvir dihydrochloride tablets, nitazoxanide tablets 500, naltrexone 50mg tablets, hcqs 200 mg, almox 250 capsules and iversun 12 mg from Nagpur.
₹ 435 Get Latest Price
Dose/Strength | 60 mg |
Strength | 500 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Brand | Natco |
Manufacturer | Daclatasvir Dihydrochloride Tablets |
₹ 159 Get Latest Price
Strength | 500 mg |
Packaging Size | Stripe |
Composition | Nitazoxanide Tablets 500 |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Nitazoxanide Tablets 500 |
Manufacturer | Endeavour |
Also gives | Third Party Manufacturing |
₹ 2500 Get Latest Price
Strength | 50 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Dose | 50 mg |
Usage/Application | Personal |
Brand | Naltivia |
Composition | Naltrexone |
Usages | In the treatment of alcohol or opioid dependence. |
Minimum order quantity: 10 Box
₹ 320 Get Latest Price
Strength | 200mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | HCQS |
Manufacturer | IPCA |
Usage / Application | Personal |
Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 150 Get Latest Price
Strength | 250 mg |
Form | Capsule |
Packaging Type | Strip |
Packaging Size | 10 Capsules in 1 strip |
Brand | Almox 250 |
Minimum order quantity: 10 Strip
₹ 120 Get Latest Price
Strength | 12mg |
Packaging Type | Strip |
Brand | Iversun |
Manufacturer Name | Sunrise Pharma |
Packaging Size | 10 Pills in 1 Strip |
Composition | Ivermectin 12 mg |
Dose/Strength | 12 mg |
Minimum order quantity: 10 Strip
₹ 600 Get Latest Price
Strength | 250 mg |
Packaging Type | Stripe |
Packaging Size | 60 Tablets |
Composition | Famciclovir (250mg) |
Brand | Virovir 250 |
Prescription/Non prescription | Prescription |
Manufacturer | FDC Ltd |
Usage / Application | Clinical |
Minimum order quantity: 10 Stripe
₹ 180 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*10 Capsule |
Packaging Type | Stripe |
Brand | Uriheal 100 |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 540 Get Latest Price
Strength | 800 mg |
Packaging Size | 10 Pills in 1 Strip |
Brand | Zoviclovir 800 |
Manufacture By | Healing Pharma |
Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 150 Get Latest Price
Strength | 90 mg |
Quantity Per Pack | Ledipasvir Sofosbuvir Tablets |
Composition | Ledipasvir Sofosbuvir Tablets |
Manufactured By | Ledipasvir Sofosbuvir Tablets |
Also gives | PCD Pharma |
Country of Origin | Made in India |
₹ 151 Get Latest Price
Dose/Strength | 180 mcg |
Packaging Size | Box |
Composition | Peginterferon Alfa 2a Injection |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Peginterferon Alfa 2a Injection |
₹ 200 Get Latest Price
Strength | 50 mg |
Packaging Type | Stripe |
Composition | Amantadine Hydrochloride Oral Solution |
Packaging Size | Amantadine Hydrochloride Oral Solution |
Brand | Amantadine Hydrochloride Oral Solution |
Prescription/Non prescription | Non prescription |
Usage / Application | Personal |
₹ 1400 Get Latest Price
Strength | 0.5 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Packaging Size | box |
Composition | Entecavir Tablets 0.5mg |
Brand Name | Entecavir Tablets 0.5mg |
Manufacturer | Entecavir Tablets 0.5mg |
₹ 20000 Get Latest Price
Dose/Strength | 400 mg/ 100 mg |
Manufactured By | Velpanat 400 Mg100mg Tablets |
Brand | Velpanat 400 Mg100mg Tablets |
Composition | Velpanat 400 Mg100mg Tablets |
Packaging Type | Stripe |
Form | Tablet |
Also gives | Third Party Manufacturing |
₹ 160 Get Latest Price
Strength | 200 mg |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Brand | Nevirapine Tablets IP |
Manufacturer | Nevirapine Tablets IP |
Usage / Application | Personal |
₹ 435 Get Latest Price
Packaging Size | 1 ml |
Strength | 250 mg |
Brand | Interferon Alfa-2b Injection |
Manufacturer | Interferon Alfa-2b Injection |
Composition | Interferon Alfa-2b Injection |
₹ 154 Get Latest Price
Dose/Strength | 400 mg |
Strength | 500 mg |
Packaging Size | 10*10 |
Packaging Type | Stripe |
Composition | Sofosbuvir Tablets 400 Mg |
₹ 163 Get Latest Price
Strength | 250 mg |
Composition | Chloramphenicol Succinate Injection |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Brand | Chloramphenicol Succinate Injection |
Manufacturer | Intas Pharmaceuticals Ltd |
Also gives | PCD Pharma |
₹ 148 Get Latest Price
Strength | 250 mg |
Packaging Size | Box |
Brand | Chloramphenicol 250 Mg Capsule |
Composition | Chloramphenicol 250 Mg Capsule |
Manufacturer | Chloramphenicol 250 Mg Capsule |
Form | Tablet |
Prescription/Non prescription | Non prescription |
₹ 152 Get Latest Price
Strength | 500 mg |
Packaging Size | box |
Composition | Pegiramphenicol Palmitate Oral Suspension IP |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Pegiramphenicol Palmitate Oral Suspension IP |
Also gives | Third Party Manufacturing |
Packaging Type | Bottles |
₹ 164 Get Latest Price
Dose Strength | 200 mg |
Molecule | Indinavir Sulphate Capsule |
Form | Tablets |
Prescription | Yes |
Country of Origin | Made in India |
₹ 158 Get Latest Price
Strength | 600 mg |
Packaging Size | 10X20 |
Packaging Type | Bottle |
Form | Tablets |
Brand Name | Linospan 600 |
Manufacturer | Cipla |
Brand | Linzolide tab |
Shelf Life | 24 Months |
Composition | Antiviral Agents |
Country of Origin | Made in India |
₹ 147 Get Latest Price
₹ 161 Get Latest Price
₹ 162 Get Latest Price
Chander Meghani (CEO)
Grace Healthcare
Ground Floor, Plot No. 57, Grace Healthcare, Bhim Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India