Our product range includes a wide range of pregabalin tablet 75mg, pregabalin 300 mg capsule, pregabalin 150 mg capsule, soma boost 1000 mg, soma dol 750 and diclofenac 50mg tablets.
₹ 220 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 180 / Stripe Get Latest Price
| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 1000 |
| Brand | Soma Boost 1000 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 1000 Mg |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Soma Dol 750 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 750 Mg |
Minimum order quantity: 10 Stripe
₹ 125 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Reactin 50 |
| Manufacturer | Cipla |
| Composition | Diclofenac 50mg |
| Shelf Life | 24 Months |
| Usage | To Treat Pain and Inflammation |
| Prescription/Non-Prescription | Non prescription |
Minimum order quantity: 10 Strip
₹ 260 / Strip Get Latest Price
| Strength | 450 mg |
| Manufacturer | HealingPharma |
| Country of Origin | Made in India |
| Pack Size | 15 Capsules in 1 Strip |
| Pack Type | Strip |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Strength | 450 mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Pack Size | 15 Capsules in 1 Strip |
| Pack Type | Strip |
Minimum order quantity: 10 Strip
₹ 110 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 130 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 220 / Strip Get Latest Price
| Strength | 1000 MG |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Manufacturer | Orange |
| Marketed By | Orange |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 240 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh 800 |
| Manufacturer | Orange |
| Usage/Application | Used to relieve the pain |
| Marketed By | Orange |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 160 / Strip Get Latest Price
| Strength | 300mg |
| Brand | Intas |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Package size | 15 Capsules in 1 Strip |
Minimum order quantity: 10 Strip
₹ 195 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma 350 mg |
| Brand | Pain o soma |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 169 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapentin 800 Mg Tablets |
| Manufacturer | Gabapentin 800 Mg Tablets |
₹ 172 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclofen 10 Mg Tablets |
| Also gives | Third Party Manufacturing |
| Manufacturer | Baclofen 10 Mg Tablets |
₹ 185 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 170 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10 Pills in a Strip |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 10 Stripe
₹ 160 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma boost 750 |
| Brand | Soma Boost 750 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 750 Mg |
₹ 171 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Diclom 50 |
| Manufacturer | Diclom 50 |
| Composition | Diclofenac 50mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 176 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Ibuprofen Tablets 200mg |
₹ 182 / unit Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Pfizer Ltd |
| Brand | Mefenamic 500 Mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 580 / Box Get Latest Price
| Strength | 15mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Pills in 1 Strip |
| Brand | Cycloboon |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Minimum order quantity: 10 Box
₹ 179 / unit Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Diclofenac Tablet 100 Mg |
| Manufacturer | Diclofenac Tablet 100 Mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 177 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | paraetamol |
| Brand | paraetamol |
| Shelf life | 12 Months |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 500 mg |
| Packaging Type | Strips |
| Composition | Flupirtine (100mg) + Paracetamol (325mg) |
| Brand | Ketoflam P |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 400 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 152 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL 100 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 95 / Strip Get Latest Price
| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Packaging Size | 1*20 |
| Packaging Type | Strips |
| Brand | Ibugesic Plus |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 184 / unit Get Latest Price
| Strength | 8 mg |
| Brand | Noxi 8 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bacstol 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 183 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Aspirin Analgesic Tablets |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 181 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 12 Months |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil 100 |
| Manufacturer | Signature |
Minimum order quantity: 10 Strip
Chander Meghani (CEO)
Grace Healthcare
Ground Floor, Plot No. 57, Grace Healthcare, Bhim Chowk
Nagpur - 440014, Maharashtra, India