Our product range includes a wide range of pregabalin tablet 75mg, pregabalin 300 mg capsule, diclofenac sodium tablet, pregabalin 150 mg capsule, cyclobenzaprine hydrochloride capsules and diclofenac tablet 100 mg.
₹ 220 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Nervigesic |
| Strength | 75 mg |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Nervigesic |
| Strength | 300 mg |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 171 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Diclom 50 |
| Manufacturer | Diclom 50 |
| Composition | Diclofenac 50mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Nervigesic |
| Strength | 150 mg |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Size | 15 Capsules in 1 Strip |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 580 / Box Get Latest Price
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Strength | 15mg |
| Brand | Cycloboon |
| Prescription/Non prescription | Non prescription |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Size | 10 Pills in 1 Strip |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
Minimum order quantity: 10 Box
₹ 179 / unit Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Diclofenac Tablet 100 Mg |
| Manufacturer | Diclofenac Tablet 100 Mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 177 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | paraetamol |
| Brand | paraetamol |
| Shelf life | 12 Months |
₹ 180 / Stripe Get Latest Price
| Strength | 1000mg |
| Brand | Soma Boost 1000 |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 1000 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 1000 Mg |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Soma Dol 750 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 750 Mg |
Minimum order quantity: 10 Stripe
₹ 260 / Strip Get Latest Price
| Form | Capsule |
| Brand | Nervismart |
| Strength | 50 mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Prescription |
| Manufacturer | HealingPharma |
| Country of Origin | Made in India |
| Pack Size | 15 Capsules in 1 Strip |
| Pack Type | Strip |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Form | Capsule |
| Brand | Nervigesic |
| Strength | 50 mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Prescription |
| Manufacturer | Signature |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Pack Size | 15 Capsules in 1 Strip |
| Pack Type | Strip |
Minimum order quantity: 10 Strip
₹ 125 / Strip Get Latest Price
| Strength | 50 mg |
| Usage | To Treat Pain and Inflammation |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Reactin 50 |
| Manufacturer | Cipla |
| Composition | Diclofenac 50mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
Minimum order quantity: 10 Strip
₹ 110 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 130 / Strip Get Latest Price
| Strength | 300mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 220 / Strip Get Latest Price
| Strength | 1000 MG |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh |
| Manufacturer | Orange |
| Marketed By | Orange |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 240 / Strip Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh 800 |
| Manufacturer | Orange |
| Usage/Application | Used to relieve the pain |
| Marketed By | Orange |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 160 / Strip Get Latest Price
| Strength | 300mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Manufacturer | Signature |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Package size | 15 Capsules in 1 Strip |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma |
| Usage/Application | Used to relieve the pain |
| Marketed By | Healing Pharma |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 150 / Stripe Get Latest Price
| Strength | 350mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain o soma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Pain O Soma 350 mg |
| Shelf Life | 2 year |
| Treatment | Pain Relief |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 160 / Stripe Get Latest Price
| Brand | Soma Boost 750 |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Soma boost 750 |
| Country of Origin | Made in India |
| Composition | Carisoprodol 750 Mg |
₹ 150 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 400 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 170 / Stripe Get Latest Price
| Strength | 500mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Pills in a Strip |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 1*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 10 Stripe
₹ 169 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabapentin 800 Mg Tablets |
| Manufacturer | Gabapentin 800 Mg Tablets |
| Packaging Type | Stripe |
₹ 172 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclofen 10 Mg Tablets |
| Also gives | Third Party Manufacturing |
| Manufacturer | Baclofen 10 Mg Tablets |
₹ 405 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine |
| Manufacturer | Macleods |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 month |
Minimum order quantity: 10 Box
₹ 176 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Ibuprofen Tablets 200mg |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 145 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Dispersible |
| Brand | Mobicam 20mg |
| Form | Dispersible Tablet |
| Packaging Size | 10 tablets |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Packaging tpe | Strip |
Minimum order quantity: 10 Strip
₹ 152 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL 100 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 235 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Brand | Synaptol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Muscle Spasm |
| Packaging Size | 10 x 1 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage | Below 30 Degree C |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 10 Strip
₹ 185 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 195 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 184 / unit Get Latest Price
| Strength | 8 mg |
| Brand | Noxi 8 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
₹ 160 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Brand | Synaptol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Muscle Spasm |
| Packaging Size | 10 x 1 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage | Below 30 Degree C |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Flupirtine Strength | Flupirtine 100 mg |
| Packaging Size | 10*10 Tablets |
| Paracetamol Strength | Paracetamol 325 mg |
| Pack Size | 10 tablets |
| Strength | 500 mg |
| Composition | Flupirtine (100mg) + Paracetamol (325mg) |
| Packaging Type | Strips |
| Brand | Ketoflam P |
Minimum order quantity: 10 Strip
₹ 182 / unit Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Pfizer Ltd |
| Brand | Mefenamic 500 Mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bacstol 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 120 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Manufactured By | Healing Pharma |
| Usage/Application | Personal |
Minimum order quantity: 10 Strip
Chander Meghani (CEO)
Grace Healthcare
Ground Floor, Plot No. 57, Grace Healthcare, Bhim Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India