Our product range includes a wide range of ketoconazole 200 mg tablet, terbinafine tablets usp, fluconazole 200mg tablet, terbinafine ketoconazole tablets, fluka 150 mg tablet and candiface capsule 100 mg.
₹ 112 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Nizoral |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Ketoconazole |
| Prescription/Non prescription | Non prescription |
₹ 116 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Packaging Size | 7 |
| Composition | Terbinafine Tablets USP |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
₹ 185 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 190 / Strip Get Latest Price
| Strength | Terbinafine IP 250 mg & Ketoconazole IP 100 mg |
| Brand | Terbiface Forte |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Manufacturer | Healing Pharma |
Minimum order quantity: 10 Strip
₹ 40 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 155 / Strip Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Candiface |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Usage | Export |
| Release Type | Immediate release |
Minimum order quantity: 10 Strip
₹ 195 / Strip Get Latest Price
| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | Candiface |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Usage | Export |
| Release Type | Immediate release |
Minimum order quantity: 10 Strip
₹ 356 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Terbinaforce |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Mankind |
Minimum order quantity: 10 Strip
₹ 210 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Terbinaforce |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Mankind |
₹ 795 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Sebifin |
| Pack Size | 15 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Sun Pharma |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Tebina |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Intas |
Minimum order quantity: 10 Strip
₹ 140 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Tebina |
| Pack Size | 4 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Intas |
Minimum order quantity: 10 Box
₹ 175 / Strip Get Latest Price
| Strength | 125 mg |
| Brand | Tebina |
| Pack Size | 7 tablets |
| Dosage Form | Dispersible tab |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Intas |
Minimum order quantity: 10 Strip
₹ 325 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Tebina |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Intas |
Minimum order quantity: 10 Strip
₹ 180 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Itraconazole |
| Packaging Type | Stripe |
| Packaging Size | 10 |
| Composition | Itraconazole 200 Mg Capsules |
| Prescription/Non prescription | Non prescription |
₹ 150 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 150 mg |
| Active Drug | Fluconazole |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Pack Size | 4 tablets |
| Brand | Fluconaz |
| Packing Type | Strip |
| Treatment | Used to treat Fungal Infections |
| Composition | Fluconazole 150mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 129 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Composition | Fluconazole 50mg |
| Packaging Size | 1*10 Tablets |
| Treatment | Fungle Infection |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 140 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 335 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Vorijohn |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Manufacturer | Cipla |
Minimum order quantity: 10 Strip
₹ 455 / Piece Get Latest Price
| Dosage/Strength | 25 mg |
| Brand | Ambisome |
| Packaging Size | vial |
| Composition | Amphotericin B For Injection Usp |
| Manufacturer | Mylan |
| Prescription/Non prescription | Non prescription |
₹ 122 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Itraconazole Capsules BP |
| Packaging Type | Stripe |
| Packaging Size | 10 |
| Composition | Itraconazole Capsules BP |
| Prescription/Non prescription | Non prescription |
₹ 3200 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Composition | Voriconazole Tablets IP |
| Prescription/Non prescription | Non prescription |
₹ 115 / unit Get Latest Price
| Strength | 1% w/w |
| Pack Size | 10 g |
| Usage Area | Skin, Nails |
| Packaging Size | 10 gram |
| Form | Cream |
| Composition | Terbinafine 1% |
| Manufacturer | Cipla Ltd |
| Usage/Application | Personal |
| Brand | Terbicip Cream |
Minimum order quantity: 10 unit
₹ 127 / unit Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Micogel Cream |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 unit
₹ 295 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Brand | Candid-B Cream |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Form | Cream |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 215 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 15 gm |
| Pack Size | 15 g |
| Usage Area | Skin |
| Packaging Type | Tube |
| Manufacturer | Leeford Healthcare Ltd |
| Brand | Ketoford 2% Cream |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
₹ 120 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 30 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 465 / Strip Get Latest Price
| Strength | 500000 units |
| Dosage Form | Tablet |
| Brand | NystaChrist |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 336 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 30 g |
| Usage Area | Nails, Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Brand | Sun Pharma |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 160 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Usage Area | Skin, Nails |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Brand | Abbott |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 295 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 30 g |
| Usage Area | Skin, Nails |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Brand | Intas |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 320 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 30 g |
| Usage Area | Nails, Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Brand | Abbott |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 105 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 10 g |
| Usage Area | Nails, Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 119 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Zocon |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 months |
| Manufacturer | FDC ltd |
Minimum order quantity: 10 Box
₹ 295 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Brand | Propynate NF Cream |
| Manufacturer | Hegde and Hegde Pharmaceutica LLP |
| Form | Cream |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 465 / Piece Get Latest Price
| Strength | 2% w/v |
| Pack Size | 50 ml |
| Usage Area | Skin |
| Form | Lotion |
| Composition | Ketoconazole 2% |
| Packing Type | Bottle |
| Fragrance | Mild |
₹ 120 / unit Get Latest Price
| Packaging Size | 2.5 ml |
| Packaging Type | Bottle |
| Composition | Amorolfine (5% w/v) |
| Brand | Loceryl Nail Lacquer |
| Manufacturer | Galderma India Pvt Ltd |
Minimum order quantity: 10 unit
₹ 295 / unit Get Latest Price
| Packaging Size | 20 gram |
| Dose/Strength | 2% w/w |
| Brand | Sertamid 2% Cream |
| Manufacturer | Leeford Healthcare Ltd |
| Usage/Application | Personal |
Minimum order quantity: 10 unit
₹ 18000 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Composition | Andulfa Anidulafungin Injection |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 131 / unit Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Treatment | Used to treat Fungal Infections |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 unit
Chander Meghani (CEO)
Grace Healthcare
Ground Floor, Plot No. 57, Grace Healthcare, Bhim Chowk
Jaripatka, Nagpur - 440014, Maharashtra, India